A total of $34,505 was awarded by the Decatur City Schools Foundation in May, 2008, in the form of Classroom Grants. The final list of grants awarded is below.
| FASTT Math - Mathematical Fluency | $275 |
| Technology and Language Arts | $1,170 |
| Hot Plates for Science Lab | $4,800 |
| 34° North | $5,700 |
| Make it Stick | $1,500 |
| Remediation Breeds Success | $1,750 |
| Carting Around Hands-On Science | $3,300 |
| Making Patterns Happen | $240 |
| Fluency Frenzy! | $240 |
| Listening Learners - Literacy Leaders | $800 |
| Synergize with Reader's Theater | $1,500 |
| Faster is Sometimes Better | $400 |
| High-Tech Little Learners | $750 |
| SRA Reading Labs | $960 |
| Fun with Fractions | $670 |
| Teaching Through Technology | $3,900 |
| APOs - Additional Practice Opportunities | $650 |
| Chapter Books | $500 |
| All the World's A Stage | $5,000 |
| Can You Dig It? | $400 |



